Search every size Peli Case all at once
Mike's March Test
Internal dimensions
This is a test
Filter By Internal Sizes
| Case | Internal (mm) | External (mm) | Int. Depth (mm) | Weight (kg) | Wheels | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Type | L | W | D | L | W | D | Lid | Base | Empty | W/Foam | |
| Peli 1460 EMS Case + Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1610 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2300 Lid Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Strap for Classic Peli Range | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1610 Photographer Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Panel Frame for Peli 1550 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 0500 Caster Pallet Riser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1510MP EZ-Click MOLLE Panel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1535MP EZ Click MOLLE Panel Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1650 Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1485 Air TrekPak | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli quick mounts | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Lid Stay For Peli Storm IM Cases Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Air 1535 lid organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1525 Air Trekpak | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2975 Lid Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM26xx Lid Organiser for iM2600 and iM2620 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Lid organiser for Peli 0340 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Air 1557 Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2450 Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2400 Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1500 Photographer Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1500 TrekPak Top Up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Hardigg Supermac Rack 4U Case SMAC 2111-02/29/05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1605 TrekPak Top Up Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2100 Base Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1510 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1430 Office Padded Dividers Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2306 Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1550 EMS Case + Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2950 Base Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1430 Utility Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2050 Base Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1650 Trekpak Top Up Section | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1550 TrekPak Top Up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2750 Lid Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Desiccant Silica Gel | N/A | N/A | N/A | 102 | 54 | 12 | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2700 Base Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2500 Lid Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Trekpak For Peli Storm iM2450 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Zarges Lifting Strap Made From Synthetic Fibres | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 0450SDK GEN 2 Shallow Drawer and Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Pre 1:00 PM Shipping | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1507 Air Case Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Utility Padded Dividers with Lid Organiser 1440 for Peli 1440 Case | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2875 Utility Organiser for iM2875 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Air 1607 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1430 Photo Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2720 Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1690 Divider Set Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1560 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Trace Me Luggage Tracker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 0370 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1690 Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1150 Panel Frame | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2450 Lid Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1500 EMS Case + Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1630 Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1520 Attache lid organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2450 TrekPak Top Up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1600 Photographer Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Trekpak For Peli Storm iM2720 Trekpak | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Cube Case Mobility Kit 0370 Case | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2600 TrekPak Top Up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1610 TrekPak Top Up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Trekpak For Peli Storm iM2950 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM24xx Photo Pallet for iM2400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1630 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1535 Air Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2300 Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2620 TREKPAK TOP UP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Hardigg Classic 14U Rack Case DE2430-02/27/05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1555 TrekPak Top Up Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2306 Lid Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM3075 Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1650 Padded Dividers Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2200 Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2300 Base Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1600 EMS Case + Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1450 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2200 Base Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 0550 Caster Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2500 Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Trekpak For Peli Storm iM2200 Case | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1640 Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1637 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | |
| Peli 0450DDK GEN 2 Deep Drawer and Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1400 Panel Frame | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Air 1557 Trekpak Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| 1510 TrekPak insert for Peli 1510 Case | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2700 Lid Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2370 Utility Organiser for im2370 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Lid organiser for Peli 0350 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Air 1605 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2450 Photo Pallet | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2400 Base Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2600 Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1610 TrekPak | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1440 Office Divider Set with Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1500 Attache Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1615 TrekPak Top Up Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2720 Lid Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1520 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1300 Panel Frame | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Padded dividers for Peli 0340 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2370 Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1450 Panel Frame | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli EMS Kit Only For Peli 1500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2950 Lid Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1640 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1500 Panel Frame | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2300 TrekPak Top Up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1730 Case for Blackmagic ATEM 2 M/E Advanced Panel 20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1560 TrekPak Top Up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2875 Base Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| TSA Lock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM25xx Utility Organiser for iM2500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1535 TrekPak Top Up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Trekpak For Peli Storm iM2600 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli EMS Kit Only For Peli 1600 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Trekpak Kit For Peli 1507 Air Case | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM29xx Utility Organiser for iM2950 & iM2975 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Air 1615 Divider Set Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1620 Lid organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2450 Base Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2750 Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1600 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2720 Base Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Brass 3 Combination Padlock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 0500 Caster Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2500 TrekPak Top Up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1560 LOC Lid Organiser Only | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2300 Trekpak | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Cube Case Mobility Kit 0350 Case | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2950 TrekPak Top Up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2720 TrekPak Top Up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2306 Base Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Trekpak 1535 for Peli 1535 Case | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| TrekPak Ten Pins and Ten Red TrekPak Tabs | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM26xx Utility Organiser for iM2600 and iM2620 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1660 Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Air 1555 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1500 TrekPak | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Hardigg Supermac Rack 4U Case SMAC 2111-02/29/02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1525 TrekPak Top Up Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2075 Base Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1500 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1120 Panel Frame | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1660 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2300 Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Photographer lid organiser for 1560 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2200 Lid Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2875 Lid Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli EMS Kit Only For Peli 1550 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1450 Trekpak Top Up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1520 TrekPak Top Up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2750 Base Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 0550 Caster Pallet Riser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2600 Lid Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2500 Base Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Trekpak For Peli Storm iM2400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1450 TrekPak | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Zarges Lifting Strap Made From Stainless Steel Wire | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 0450TT GEN 2 Top Tray | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1485 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| TrekPak 1600 for Peli 1600 Case | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM27xx Utility Organiser for iM2700, iM2720, iM2750 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Lid organiser for Peli 0370 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Air 1605 Trekpak Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1600 TrekPak Top Up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2400 Lid Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2700 Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1440 Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1520 Panel Frame | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1550 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 0350 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2975 Base Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 0915 Memory Card Case | N/A | N/A | N/A | 141 | 83 | 22 | N/A | N/A | N/A | N/A | No | |
| Peli 1520 Photographer lid organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2200 TrekPak Top Up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1620 Padded Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1560MP EZ Click MOLLE Panel Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1400 TrekPak | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1200 Panel Frame | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2500 TrekPak | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1510 Photo Lid Organiser | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Trekpak For Peli Storm iM2620 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM24xx Lid Organiser for iM2400 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1430 Panel Frame | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| PELI 1525 Air Padded Dividers | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM3075 Utility Organiser for iM3075 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Air 1615 Trekpak Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli 1485 TrekPak Top Up Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2600 Base Bezel Kit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli Storm iM2950 Divider Set | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | |
| Peli G5 Personal Utility RF Field Wallet | 104 | 65 | 11 | 127 | 76 | 2 | N/A | N/A | N/A | N/A | No | |
| Peli 1010 Micro Case | 111 | 73 | 43 | 149 | 103 | 54 | 18 | 24 | 0.18 | 0.20 | No | |
| Peli 0965 Micro Memory Card Case | 122 | 57 | 14 | 141 | 83 | 22 | N/A | N/A | N/A | N/A | No | |
| Peli 1015 Micro Case | 131 | 67 | 35 | 170 | 99 | 47 | 11 | 24 | 0.21 | 0.54 | No | |
| Peli 1020 Micro Case | 135 | 90 | 43 | 173 | 121 | 54 | 18 | 24 | 0.26 | 0.28 | No | |
| Peli M40 Micro Case | 152 | 97 | 53 | 173 | 127 | 66 | 20 | 36 | 0.3 | N/A | No | |
| Peli 1030 Micro Case | 161 | 64 | 49 | 190 | 98 | 62 | 17 | 32 | 0.27 | 0.29 | No | |
| Peli 1040 Micro Case | 161 | 95 | 44 | 190 | 128 | 54 | 17 | 23 | 0.33 | 0.35 | No | |
| Peli 1050 Micro Case | 161 | 95 | 67 | 190 | 128 | 79 | 17 | 50 | 0.38 | 0.43 | No | |
| Peli M50 Micro Case | 185 | 109 | 61 | 206 | 140 | 74 | 20 | 44 | 0.4 | N/A | No | |
| Peli 1120 Case With Foam SPECIAL OFFER | 189 | 126 | 85 | 214 | 172 | 98 | 19 | 65 | 0.54 | 0.56 | No | |
| Peli 1120 Case | 189 | 126 | 85 | 214 | 172 | 98 | 19 | 65 | 0.54 | 0.56 | No | |
| Peli R40 Personal Utility Ruck Case | 194 | 119 | 48 | 250 | 155 | 73 | 18 | 30 | 0.8 | NO FOAM | No | |
| Peli 1060 Micro Case | 209 | 106 | 54 | 238 | 141 | 67 | 17 | 37 | 0.47 | 0.54 | No | |
| Peli M60 Micro Case | 216 | 109 | 69 | 236 | 152 | 81 | 20 | 51 | 0.4 | N/A | No | |
| Peli 1150 Case | 216 | 152 | 95 | 240 | 198 | 109 | 20 | 75 | 0.76 | 0.82 | No | |
| Peli 1150 Case With Foam SPECIAL OFFER | 216 | 152 | 95 | 240 | 198 | 109 | 20 | 75 | 0.76 | 0.82 | No | |
